Price report · first edition
DealIndex Price Report
April 2026
Methodology v1.0 · Data cut-off: 2026-04-30 23:59 BST · all reports
Headline
Top 5 real price drops this month
Verified against stable RRP, actually-charged history, and the 90-day price floor. See /methodology for full criteria.
| # | Product | Retailer | RRP | Sale price | % off RRP | 90-day low? |
|---|---|---|---|---|---|---|
| 1 | Data pending — publishes 2026-05-01 | |||||
| 2 | Data pending — publishes 2026-05-01 | |||||
| 3 | Data pending — publishes 2026-05-01 | |||||
| 4 | Data pending — publishes 2026-05-01 | |||||
| 5 | Data pending — publishes 2026-05-01 | |||||
Top 5 fakest “deals” this month
Our differentiator. Ranked by the gap between advertised and verified discount.
| # | Product | Retailer | Advertised discount | Actual vs 90-day median | Fake pattern |
|---|---|---|---|---|---|
| 1 | Data pending — publishes 2026-05-01 | ||||
| 2 | Data pending — publishes 2026-05-01 | ||||
| 3 | Data pending — publishes 2026-05-01 | ||||
| 4 | Data pending — publishes 2026-05-01 | ||||
| 5 | Data pending — publishes 2026-05-01 | ||||
Category winners and losers
Average genuine discount (excludes fakes) vs RRP, by category, April 2026.
| Category | Avg genuine discount | MoM change | Best day of month |
|---|---|---|---|
| Small appliances | — | — | — |
| TVs | — | — | — |
| Laptops | — | — | — |
| Fashion | — | — | — |
| Beauty | — | — | — |
| Home & garden | — | — | — |
Retailer leaderboard
Ranked by genuine discount quality score v1.0. Retailers with fewer than 20 tracked deals are listed separately as “insufficient sample”.
| Rank | Retailer | Quality score | Avg genuine discount | Fake-deal rate | Deals tracked |
|---|---|---|---|---|---|
| 1 | Data pending — publishes 2026-05-01 | ||||
| 2 | Data pending — publishes 2026-05-01 | ||||
| 3 | Data pending — publishes 2026-05-01 | ||||
| 4 | Data pending — publishes 2026-05-01 | ||||
| 5 | Data pending — publishes 2026-05-01 | ||||
| 6 | Data pending — publishes 2026-05-01 | ||||
| 7 | Data pending — publishes 2026-05-01 | ||||
| 8 | Data pending — publishes 2026-05-01 | ||||
Right-of-reply: every retailer named in this leaderboard received their row and contributing deals 48 hours before publication. Corrections accepted until 2026-04-30 18:00 BST.
Forecast scorecard
Next month’s watchlist (May 2026)
10 products DealIndex predicts will drop in May, with target prices. Year-1 protocol: Keepa 3y history for Amazon ASINs; ≥2 external sources for non-Amazon SKUs.
Methodology
DealIndex tracks UK retailer prices continuously. We verify every advertised discount against a 90-day price history and a 180-day RRP observation window. A fake deal is any sale where the retailer either (a) inflated RRP ≥10% in the 30 days pre-sale, (b) never actually charged within ±2% of the claimed RRP in the prior 180 days, or (c) advertised a discount more than 2× the real saving vs the 90-day median.
- Data cut-off for this report: 2026-04-30 23:59 BST
- Full methodology (v1.0): /methodology
- Raw data requests / right-of-reply: [email protected]